
| Parameter | Specification |
|---|---|
| Product Name | Environment Test Chamber |
| Temperature Range | -40°C to +150°C (Model Dependent) |
| Humidity Range | 20% RH to 98% RH |
| Temperature Accuracy | ±0.5°C |
| Humidity Accuracy | ±2% RH |
| Temperature Uniformity | ±1°C |
| Humidity Uniformity | ±3% RH |
| Controller | Digital PID Controller |
| Display | LCD / LED Touch Display |
| Interior Material | Stainless Steel (SS 304) |
| Exterior Material | Powder-Coated Mild Steel |
| Refrigeration System | Air-Cooled Compressor |
| Heating System | Stainless Steel Heater |
| Air Circulation | Forced Air Circulation |
| Power Supply | 220–240V AC, 50/60 Hz |
| Chamber Capacity | 50L – 1000L (Model Dependent) |
| Safety Features | Over-Temperature Protection, Compressor Protection, Overload Protection |
| Standards | ASTM, IEC, ISO, IS (Model Dependent) |
| Applications | Electronics, Automotive, Pharmaceutical, Textile, Plastic, Rubber, Packaging, Aerospace |
Most models operate between -40°C and +150°C, depending on the chamber configuration.es include D65 (Daylight), TL84, CWF, UV, Incandescent (A), and F (Store Light). The available sources depend on the cabinet model.
Yes. It is designed for continuous long-duration testing with stable temperature and humidity control.
WhatsApp us