| Display | Digital 7 Segment, LED Display |
| Temperature Range | Ambient to 400°C |
| Accuracy | ± 1°C |
| Least Count/Resolution | 0.1°C |
| Power | 220V, Single Phase, 50 Hz |
| Sample Cutting | Automatic, Motorized |
| Temperature Control | PID Temperature Controller |
| Timer | Digital Preset up to 999 Seconds |
| Material of Heating Barrel (Cylinder) | Die Steel |
| Sample Cutting Motor | Torque 7 kg/cm², 60 RPM |
| No. of Dead Weights | 4 (1.2 kg, 2.16 kg, 3.8 kg, 5 kg) |
| Material | Mild Steel |
| Finish | Powder coated Havel Gray & Blue combination finish and bright chrome / zinc plating for corrosion resistant finish |
| Dimensions | 550 x 550 x 500 mm |
* The Melt Flow Index in grams per 10 min. of the test specimen can be calculated.
WhatsApp us